| | DAVID DO CARMO |
|---|
| 14.25 pts. - Vence p/ 4.65 | 1º |
|---|
| W | 03 | 02 | 05 | 01 | | Avrg | |
|---|
| 01 | 65 | 80 | 75 | 75 | | 750 | |
|---|
| 02 | 70 | 60 | 65 | 80 | | 675 | |
|---|
| 03 | 30 | 33 | 27 | 32 | | 310 | |
|---|
| 04 | 15 | 05 | 15 | 1 | | 125 | |
|---|
| 05 | 55 | 40 | 50 | 40 | | 450 | |
|---|
| 06 | 52 | 50 | 57 | 35 | | 510 | |
|---|
|
| | BRUNO MARQUES |
|---|
| 8.60 pts. - P/Class. 4.86 | 3º |
|---|
| W | 03 | 02 | 05 | 01 | | Avrg | |
|---|
| 01 | 25 | 20 | 25 | 25 | | 250 | |
|---|
| 02 | 1 | 1 | 1 | 15 | | 100 | |
|---|
| 03 | 25 | 30 | 30 | 35 | | 300 | |
|---|
| 04 | 28 | 37 | 40 | 50 | | 385 | |
|---|
| 05 | 21 | 22 | 20 | 20 | | 205 | |
|---|
| 06 | 50 | 48 | 47 | 35 | | 475 | |
|---|
|
| | |
| | _ |
|---|
| 0.00 pts. - P/Class. 9.61 | 4º |
|---|
|
| | RAFAEL SOUTO |
|---|
| 9.60 pts. - P/Vencer 9.25 | 2º |
|---|
| W | 03 | 02 | 05 | 01 | | Avrg | |
|---|
| 01 | 50 | 45 | 55 | 50 | | 500 | |
|---|
| 02 | 35 | 25 | 30 | 30 | | 300 | |
|---|
| 03 | 30 | 28 | 35 | 33 | | 315 | |
|---|
| 04 | 50 | 47 | 45 | 45 | | 460 | |
|---|
| 05 | 15 | 15 | 13 | 15 | | 150 | |
|---|
| 06 | 43 | 37 | 30 | 50 | | 400 | |
|---|
|
| | |