| | ALEX RIBEIRO |
|---|
| 11.10 pts. - P/Vencer 5.36 | 2º |
|---|
| W | 01 | 04 | 06 | 02 | | Avrg | |
|---|
| 01 | 50 | 50 | 60 | 45 | | 500 | |
|---|
| 02 | 55 | 65 | 43 | 60 | | 575 | |
|---|
| 03 | 48 | 57 | 50 | 58 | | 535 | |
|---|
| 04 | 42 | 27 | 35 | 35 | | 350 | |
|---|
| 05 | 30 | 29 | 25 | 33 | | 295 | |
|---|
|
| | DOUGLAS NORONHA |
|---|
| 11.10 pts. - Vence p/ 5.35 | 1º |
|---|
| W | 01 | 04 | 06 | 02 | | Avrg | |
|---|
| 01 | 40 | 55 | 45 | 60 | | 500 | |
|---|
| 02 | 35 | 35 | 40 | 40 | | 375 | |
|---|
| 03 | 30 | 27 | 28 | 25 | | 275 | |
|---|
| 04 | 55 | 65 | 57 | 80 | | 610 | |
|---|
|
| | |
| | JORGE ATTIE |
|---|
| 10.75 pts. - P/Class. 4.10 | 3º |
|---|
| W | 01 | 04 | 06 | 02 | | Avrg | |
|---|
| 01 | 40 | 35 | 35 | 42 | | 375 | |
|---|
| 02 | 70 | 60 | 70 | 75 | | 700 | |
|---|
|
| | GABRIEL LEAL |
|---|
| 9.75 pts. - P/Class. 6.10 | 4º |
|---|
| W | 01 | 04 | 06 | 02 | | Avrg | |
|---|
| 01 | 35 | 50 | 55 | 50 | | 500 | |
|---|
| 02 | 1 | 15 | 1 | 1 | | 100 | |
|---|
| 03 | 05 | 02 | 05 | 02 | | 035 | |
|---|
| 04 | 1 | 15 | 20 | 1 | | 125 | |
|---|
| 05 | 30 | 25 | 33 | 30 | | 300 | |
|---|
| 06 | 45 | 35 | 50 | 52 | | 475 | |
|---|
|
| | |