| | ALEX FERREIRA |
|---|
| 9.15 pts. - P/Vencer16.01 | 2º |
|---|
| W | 02 | 01 | 06 | 03 | | Avrg | |
|---|
| 01 | 50 | 40 | 40 | 55 | | 450 | |
|---|
| 02 | 42 | 48 | 38 | 30 | | 400 | |
|---|
| 03 | 53 | 45 | 48 | 45 | | 465 | |
|---|
|
| | ALEX RIBEIRO |
|---|
| 16.00 pts. - Vence p/ 6.85 | 1º |
|---|
| W | 02 | 01 | 06 | 03 | | Avrg | |
|---|
| 01 | 70 | 55 | 70 | 65 | | 675 | |
|---|
| 02 | 95 | 90 | 90 | 10 | | 925 | |
|---|
| 03 | 35 | 35 | 35 | 30 | | 350 | |
|---|
|
| | |
| | EMERSON SILVA |
|---|
| 8.90 pts. - P/Class. 4.66 | 3º |
|---|
| W | 02 | 01 | 06 | 03 | | Avrg | |
|---|
| 01 | 48 | 53 | 35 | 40 | | 440 | |
|---|
| 02 | 38 | 45 | 45 | 50 | | 450 | |
|---|
|
| | ANTHONY SILVA |
|---|
| 6.35 pts. - P/Class. 4.40 | 4º |
|---|
| W | 02 | 01 | 06 | 03 | | Avrg | |
|---|
| 01 | 15 | 1 | 15 | 1 | | 125 | |
|---|
| 02 | 55 | 50 | 45 | 35 | | 475 | |
|---|
| 03 | 25 | 15 | 17 | 15 | | 160 | |
|---|
|
| | |