| | VICTOR BERNARDO |
|---|
| 5.95 pts. - P/Vencer 7.40 | 4º |
|---|
| W | 02 | 01 | 05 | 04 | | Avrg | |
|---|
| 01 | 20 | 15 | 20 | 17 | | 185 | |
|---|
| 02 | 20 | 25 | 25 | 25 | | 250 | |
|---|
| 03 | 1 | 12 | 15 | 15 | | 135 | |
|---|
| 04 | 40 | 34 | 35 | 30 | | 345 | |
|---|
|
| | EDGAR GROGGIA |
|---|
| 8.95 pts. - P/Vencer 4.60 | 3º |
|---|
| W | 02 | 01 | 05 | 04 | | Avrg | |
|---|
| 01 | 55 | 75 | 60 | 65 | | 625 | |
|---|
| 02 | 1 | 12 | 07 | 1 | | 100 | |
|---|
| 03 | 27 | 27 | 27 | 30 | | 270 | |
|---|
|
| | |
| | PEDRO MUNTANER |
|---|
| 5.95 pts. - P/Vencer 7.75 | 5º |
|---|
| W | 02 | 01 | 05 | 04 | | Avrg | |
|---|
| 01 | 30 | 25 | 27 | 40 | | 285 | |
|---|
| 02 | 35 | 30 | 30 | 32 | | 310 | |
|---|
|
| | WESLEY SANTOS |
|---|
| 10.85 pts. - Vence p/ 6.35 | 1º |
|---|
| W | 02 | 01 | 05 | 04 | | Avrg | |
|---|
| 01 | 60 | 60 | 75 | 45 | | 600 | |
|---|
| 02 | 47 | 45 | 55 | 50 | | 485 | |
|---|
| 03 | 37 | 35 | 50 | 48 | | 425 | |
|---|
| 04 | 15 | 20 | 15 | 1 | | 150 | |
|---|
| 05 | 32 | 32 | 40 | 50 | | 360 | |
|---|
|
| | |
| | DAVID SILVA |
|---|
| 9.00 pts. - P/Vencer 6.35 | 2º |
|---|
| W | 02 | 01 | 05 | 04 | | Avrg | |
|---|
| 01 | 25 | 15 | 25 | 15 | | 200 | |
|---|
| 02 | 1 | 05 | 1 | 13 | | 100 | |
|---|
| 03 | 45 | 45 | 50 | 37 | | 450 | |
|---|
| 04 | 35 | 25 | 35 | 35 | | 350 | |
|---|
| 05 | 50 | 35 | 57 | 40 | | 450 | |
|---|
| 06 | 40 | 23 | 35 | 25 | | 300 | |
|---|
|
| | FELIPE AGUIAR |
|---|
| 1.90 pts. - P/Vencer 9.85 | 6º |
|---|
| W | 02 | 01 | 05 | 04 | | Avrg | |
|---|
| 01 | 1 | 15 | 07 | 1 | | 100 | |
|---|
| 02 | 03 | 05 | 05 | 02 | | 040 | |
|---|
| 03 | 08 | 05 | 1 | 1 | | 090 | |
|---|
|
| |