| | JOAO MOLINA |
|---|
| 7.65 pts. - P/Class. 3.25 | 3º |
|---|
| W | 04 | 02 | 06 | 01 | | Avrg | |
|---|
| 01 | 50 | 43 | 50 | 40 | | 465 | |
|---|
| 02 | 28 | 23 | 25 | 30 | | 265 | |
|---|
| 03 | 11 | 1 | 1 | 1 | | 100 | |
|---|
| 04 | 15 | 20 | 15 | 20 | | 175 | |
|---|
| 05 | 25 | 30 | 30 | 36 | | 300 | |
|---|
|
| | ANTONIO AUGUSTO |
|---|
| 7.90 pts. - P/Vencer 4.66 | 2º |
|---|
| W | 04 | 02 | 06 | 01 | | Avrg | |
|---|
| 01 | 1 | 20 | 15 | 15 | | 150 | |
|---|
| 02 | 40 | 50 | 45 | 45 | | 450 | |
|---|
| 03 | 25 | 25 | 25 | 30 | | 250 | |
|---|
| 04 | 27 | 35 | 28 | 32 | | 300 | |
|---|
| 05 | 35 | 27 | 33 | 37 | | 340 | |
|---|
|
| | |
| | MARCELO MOTTA |
|---|
| 6.90 pts. - P/Class. 3.91 | 4º |
|---|
| W | 04 | 02 | 06 | 01 | | Avrg | |
|---|
| 01 | 45 | 35 | 40 | 40 | | 400 | |
|---|
| 02 | 22 | 30 | 30 | 28 | | 290 | |
|---|
| 03 | 25 | 25 | 28 | 33 | | 265 | |
|---|
| 04 | 28 | 18 | 27 | 35 | | 275 | |
|---|
|
| | JOSE ROBERTO |
|---|
| 9.15 pts. - Vence p/ 4.65 | 1º |
|---|
| W | 04 | 02 | 06 | 01 | | Avrg | |
|---|
| 01 | 15 | 1 | 1 | 15 | | 125 | |
|---|
| 02 | 27 | 20 | 20 | 25 | | 225 | |
|---|
| 03 | 23 | 22 | 18 | 23 | | 225 | |
|---|
| 04 | 35 | 50 | 35 | 38 | | 365 | |
|---|
| 05 | 45 | 60 | 50 | 60 | | 550 | |
|---|
|
| | |