|
Martin Passeri (ARG |
| 4.27 pts. - Needs 7.26 |
4§ |
| W | 08 | 05 | 10 | 04 | 06 | Avrg | |
|---|
| 01 | 25 | 15 | 15 | 20 | 20 | 183 | |
| 02 | 15 | 1 | 1 | 1 | 1 | 100 | |
| 03 | 17 | 05 | 05 | 1 | 05 | 067 | |
| 04 | 12 | 11 | 07 | 1 | 20 | 110 | |
| 05 | 25 | 25 | 18 | 20 | 15 | 210 | |
| 06 | 25 | 1 | 20 | 20 | 30 | 217 | |
|
|
Kristian Kimmerson (BRA |
| 9.43 pts. - To Win 7.00 |
2§ |
| W | 08 | 05 | 10 | 04 | 06 | Avrg | |
|---|
| 01 | 28 | 30 | 25 | 28 | 30 | 287 | |
| 02 | 37 | 33 | 35 | 45 | 41 | 377 | |
| 03 | 38 | 38 | 33 | 40 | 38 | 380 | |
| 04 | 50 | 40 | 45 | 35 | 45 | 433 | |
| 05 | 65 | 39 | 40 | 37 | 34 | 387 | |
| 06 | 60 | 50 | 53 | 50 | 37 | 510 | |
| | | |
|
Jair Perez (CRC |
| 12.10 pts. - Win by 2.67 |
1§ |
| W | 08 | 05 | 10 | 04 | 06 | Avrg | |
|---|
| 01 | 1 | 20 | 1 | 30 | 25 | 183 | |
| 02 | 35 | 45 | 32 | 30 | 32 | 330 | |
| 03 | 27 | 30 | 50 | 38 | 36 | 347 | |
| 04 | 45 | 55 | 55 | 50 | 60 | 533 | |
| 05 | 40 | 40 | 37 | 45 | 42 | 407 | |
| 06 | 76 | 60 | 70 | 68 | 65 | 677 | |
|
|
Marcelo Rodriguez (ARG |
| 7.96 pts. - Needs 5.40 |
3§ |
| W | 08 | 05 | 10 | 04 | 06 | Avrg | |
|---|
| 01 | 40 | 40 | 30 | 35 | 40 | 383 | |
| 02 | 32 | 35 | 28 | 32 | 30 | 313 | |
| 03 | 33 | 50 | 38 | 60 | 33 | 403 | |
| 04 | 25 | 36 | 22 | 25 | r31 | 270 | |
| 05 | 1 | 1 | 05 | 05 | 1 | 083 | |
| 06 | 43 | 38 | 48 | 36 | 37 | 393 | |
| 07 | | | | | 30 | 000 | |
| | | |