|
Dimitri Ouvre (GDL |
| 10.37 pts. - Win by 0.03 |
1§ |
| W | 09 | 10 | 06 | 05 | 04 | Avrg | |
|---|
| 01 | 25 | 30 | 30 | 35 | 30 | 300 | |
| 02 | 40 | 55 | 35 | 45 | 50 | 450 | |
| 03 | 27 | 20 | 53 | 30 | 31 | 293 | |
| 04 | 20 | 15 | 35 | 20 | 20 | 200 | |
| 05 | 32 | 27 | 27 | 34 | 33 | 307 | |
| 06 | 60 | 60 | 58 | 50 | 58 | 587 | |
| 07 | 34 | 35 | 43 | 32 | 40 | 363 | |
| 08 | 27 | 20 | 35 | 1 | 28 | 250 | |
|
|
Antony Filliguin (CRC |
| 9.07 pts. - Needs 5.64 |
3§ |
| W | 09 | 10 | 06 | 05 | 04 | Avrg | |
|---|
| 01 | 30 | 25 | 27 | 25 | 25 | 257 | |
| 02 | 35 | 27 | 35 | 28 | 32 | 317 | |
| 03 | 20 | 1 | 05 | 1 | 12 | 107 | |
| 04 | 05 | 05 | 1 | 05 | 05 | 050 | |
| 05 | 12 | 05 | 15 | 20 | 13 | 133 | |
| 06 | 46 | 33 | 40 | 40 | 37 | 390 | |
| 07 | 43 | 36 | 45 | 46 | 43 | 437 | |
| 08 | 1 | 05 | 1 | 08 | 1 | 093 | |
| 09 | 22 | 15 | 15 | 12 | 15 | 150 | |
| 10 | 42 | 39 | 50 | 49 | 50 | 470 | |
| 11 | 42 | | | | | 000 | |
| | | |
|
Felipe Braz (BRA |
| 10.34 pts. - To Win 5.21 |
2§ |
| W | 09 | 10 | 06 | 05 | 04 | Avrg | |
|---|
| 01 | 40 | 50 | 55 | 50 | 55 | 517 | |
| 02 | 1 | 05 | 15 | 1 | 1 | 100 | |
| 03 | 50 | 65 | 50 | 55 | 45 | 517 | |
| 04 | 45 | 40 | 60 | 45 | 43 | 443 | |
| 05 | 37 | 25 | 50 | 30 | 27 | 313 | |
| 06 | 16 | 1 | 05 | 05 | 16 | 103 | |
| 07 | 31 | 23 | 30 | 32 | 25 | 287 | |
| 08 | 15 | 07 | 25 | 1 | 12 | 123 | |
| 09 | 32 | 23 | 20 | 20 | 20 | 210 | |
| 10 | | | | 30 | | 000 | |
|
|
Nicolas Nugent (PER |
| 4.90 pts. - Needs 7.87 |
4§ |
| W | 09 | 10 | 06 | 05 | 04 | Avrg | |
|---|
| 01 | 1 | 1 | 20 | 20 | 15 | 150 | |
| 02 | 28 | 20 | 30 | 25 | 20 | 243 | |
| 03 | 15 | 08 | 1 | 15 | 11 | 120 | |
| 04 | 23 | 15 | 25 | 27 | 17 | 217 | |
| 05 | 24 | 20 | 32 | 30 | 18 | 247 | |
| 06 | 13 | 05 | 1 | 1 | 1 | 100 | |
| 07 | 14 | 07 | 05 | 1 | 07 | 080 | |
| 08 | 20 | 20 | 25 | 30 | 20 | 217 | |
| | | |