|
Antony Filliguin (CRC |
| 8.33 pts. - Needs 6.64 |
4§ |
| W | 07 | 03 | 08 | 09 | 10 | Avrg | |
|---|
| 01 | 40 | 40 | 38 | 50 | 50 | 433 | |
| 02 | 45 | 35 | 35 | 38 | 35 | 360 | |
| 03 | 32 | 38 | 32 | 34 | 28 | 327 | |
| 04 | 34 | 34 | 25 | 37 | 30 | 327 | |
| 05 | 36 | 36 | 30 | 40 | 37 | 363 | |
| 06 | 43 | 37 | 33 | 41 | 42 | 400 | |
| 07 | 37 | 38 | 35 | 42 | 36 | 370 | |
| 08 | 21 | 42 | 38 | 39 | 47 | 397 | |
|
|
Rainel Bravo (VEN |
| 8.50 pts. - Needs 6.54 |
3§ |
| W | 07 | 03 | 08 | 09 | 10 | Avrg | |
|---|
| 01 | 30 | 30 | 30 | 40 | 25 | 300 | |
| 02 | 27 | 25 | 33 | 35 | 30 | 300 | |
| 03 | 28 | 30 | 35 | 38 | 32 | 323 | |
| 04 | 43 | 45 | 40 | 45 | 53 | 443 | |
| 05 | 03 | 05 | 02 | 05 | 02 | 033 | |
| 06 | 38 | 40 | 48 | 42 | 40 | 407 | |
| 07 | 20 | 35 | 47 | 50 | 38 | 400 | |
| | | |
|
Felipe Braz (BRA |
| 14.16 pts. - Win by 3.19 |
1§ |
| W | 07 | 03 | 08 | 09 | 10 | Avrg | |
|---|
| 01 | 1 | 1 | 05 | 1 | 1 | 100 | |
| 02 | 55 | 55 | 55 | 45 | 65 | 550 | |
| 03 | 17 | 12 | 1 | 15 | 07 | 123 | |
| 04 | 68 | 62 | 65 | 60 | 63 | 633 | |
| 05 | 02 | 09 | 05 | 1 | 05 | 063 | |
| 06 | 75 | 80 | 75 | 80 | 90 | 783 | |
| 07 | 15 | 15 | 20 | 15 | 15 | 150 | |
| 08 | 60 | 59 | 70 | 65 | 62 | 623 | |
|
|
Carlos Munoz (CRC |
| 10.97 pts. - To Win 8.16 |
2§ |
| W | 07 | 03 | 08 | 09 | 10 | Avrg | |
|---|
| 01 | 15 | 15 | 15 | 20 | 15 | 150 | |
| 02 | 65 | 60 | 60 | 60 | 60 | 600 | |
| 03 | 47 | 50 | 45 | 55 | 52 | 497 | |
| 04 | 1 | 1 | 1 | 1 | 05 | 100 | |
| 05 | 50 | 45 | 40 | 50 | 43 | 460 | |
| 06 | 45 | 47 | 42 | 48 | 57 | 467 | |
| 07 | 05 | 05 | 05 | 20 | 1 | 067 | |
| 08 | 18 | 25 | 25 | 25 | 18 | 227 | |
| 09 | 15 | 14 | 25 | 30 | 32 | 233 | |
| | | |