|
| |
| OP PRINC 1 . First upto 2nd are qualified |
| Heat : 01 |
| r | 2 | kristian kimmerson | 9.70 | BRA |  |
| w | 1 | jason torres | 10.57 | CRC |  |
| y | 3 | rugby colmenares | 7.24 | VEN |  |
| b | 4 | cristian mendez | 5.83 | GUA |  |
|
|
| Heat : 02 |
| r | 4 | ryan cabezas | 6.80 | CHI |  |
| w | 2 | sebastian correa | 9.50 | PER |  |
| y | 3 | charly martin | 8.10 | GDL |  |
| b | 1 | martin passeri | 10.16 | ARG |  |
|
|
| Heat : 03 |
| r | 3 | camilo hernandez | 6.57 | CHI |  |
| w | 4 | ricardo cruzado | 4.97 | PER |  |
| y | 1 | arthur bourbon | 11.50 | GDL |  |
| b | 2 | marcelo rodriguez | 9.27 | ARG |  |
|
|
| Heat : 04 |
| r | 2 | franklin serpa | 8.30 | BRA |  |
| w | 1 | jair perez | 13.00 | CRC |  |
| y | 3 | jean shaffer | 7.77 | VEN |  |
| b | 4 | daniel lopez | 4.90 | GUA |  |
|
|
| Heat : 05 |
| r | 2 | ruda carvalho | 11.67 | BRA |  |
| w | 3 | isaac vega | 8.54 | CRC |  |
| y | 1 | rafael pereira | 12.00 | VEN |  |
| b | W | _ | | | |
|
|
| Heat : 06 |
| r | 2 | guilhermo satt | 9.17 | CHI |  |
| w | 1 | carlos zapeta | 9.60 | PER |  |
| y | 3 | yann martin | 9.16 | GDL |  |
| b | 4 | jean charles debret | 8.03 | GDL |  |
|
|
| Heat : 07 |
| r | 3 | juan lombardi | 6.47 | CHI |  |
| w | 2 | miguel tudela | 7.43 | PER |  |
| y | 4 | hector ordonez | 6.07 | ECU |  |
| b | 1 | lucas santamaria | 9.36 | ARG |  |
|
|
| Heat : 08 |
| r | 1 | marco fernandez | 11.80 | BRA |  |
| w | 2 | carlos munhoz | 10.83 | CRC |  |
| y | 4 | jesus ortega | 5.60 | VEN |  |
| b | 3 | augustin bollini | 6.47 | ARG |  |
|
|
| |
| OP REPES 1 . First upto 2nd are qualified |
| Heat : 01 |
| r | 1 | rugby colmenares | 10.93 | VEN |  |
| w | 2 | ryan cabezas | 8.00 | CHI |  |
| y | 3 | camilo hernandez | 6.27 | CHI |  |
| b | 4 | daniel lopez | 4.30 | GUA |  |
|
|
| Heat : 02 |
| r | 1 | charly martin | 12.93 | GDL |  |
| w | 4 | cristian mendez | 6.03 | GUA |  |
| y | 2 | jean shaffer | 8.67 | VEN |  |
| b | 3 | ricardo cruzado | 8.30 | PER |  |
|
|
| Heat : 03 |
| r | 2 | isaac vega | 11.26 | CRC |  |
| w | 3 | jean charles debret | 9.80 | GDL |  |
| y | 1 | juan lombardi | 11.96 | CHI |  |
| b | 4 | jesus ortega | 5.30 | VEN |  |
|
|
| Heat : 04 |
| r | 1 | yann martin | 8.80 | GDL |  |
| w | W | _ | | | |
| y | 2 | augustin bollini | 8.66 | ARG |  |
| b | 3 | hector ordonez | 5.80 | ECU |  |
|
|
| |
| OP PRINC 2 . First upto 2nd are qualified |
| Heat : 01 |
| r | 2 | jason torres | 7.86 | CRC |  |
| w | 3 | sebastian correa | 7.20 | PER |  |
| y | 4 | arthur bourbon | 6.90 | GDL |  |
| b | 1 | franklin serpa | 10.66 | BRA |  |
|
|
| Heat : 02 |
| r | 4 | martin passeri | 4.27 | ARG |  |
| w | 2 | kristian kimmerson | 9.43 | BRA |  |
| y | 1 | jair perez | 12.10 | CRC |  |
| b | 3 | marcelo rodriguez | 7.96 | ARG |  |
|
|
| Heat : 03 |
| r | 1 | rafael pereira | 10.50 | VEN |  |
| w | 3 | guilhermo satt | 8.70 | CHI |  |
| y | 4 | lucas santamaria | 7.07 | ARG |  |
| b | 2 | carlos munhoz | 9.03 | CRC |  |
|
|
| Heat : 04 |
| r | 2 | carlos zapeta | 9.80 | PER |  |
| w | 1 | ruda carvalho | 11.40 | BRA |  |
| y | 3 | marco fernandez | 6.14 | BRA |  |
| b | 4 | miguel tudela | 5.09 | PER |  |
|
|
| |
| OP REPES 2 . First upto 2nd are qualified |
| Heat : 01 |
| r | 4 | sebastian correa | 5.07 | PER |  |
| w | 2 | martin passeri | 10.13 | ARG |  |
| y | 1 | rugby colmenares | 10.80 | VEN |  |
| b | 3 | jean shaffer | 8.80 | VEN |  |
|
|
| Heat : 02 |
| r | 2 | arthur bourbon | 9.63 | GDL |  |
| w | 1 | marcelo rodriguez | 12.10 | ARG |  |
| y | 3 | charly martin | 9.50 | GDL |  |
| b | 4 | ryan cabezas | 7.33 | CHI |  |
|
|
| Heat : 03 |
| r | 1 | guilhermo satt | 10.84 | CHI |  |
| w | 3 | miguel tudela | 8.67 | PER |  |
| y | 2 | juan lombardi | 9.17 | CHI |  |
| b | 4 | augustin bollini | 6.67 | ARG |  |
|
|
| Heat : 04 |
| r | 1 | marco fernandez | 12.27 | BRA |  |
| w | 3 | lucas santamaria | 8.67 | ARG |  |
| y | 4 | yann martin | 7.50 | GDL |  |
| b | 2 | isaac vega | 8.90 | CRC |  |
|
|
| |
| OP REPES 3 . First upto 2nd are qualified |
| Heat : 01 |
| r | 4 | rugby colmenares | 9.03 | VEN |  |
| w | 2 | arthur bourbon | 10.87 | GDL |  |
| y | 3 | guilhermo satt | 10.20 | CHI |  |
| b | 1 | isaac vega | 12.53 | CRC |  |
|
|
| Heat : 02 |
| r | 3 | marcelo rodriguez | 6.40 | ARG |  |
| w | 1 | martin passeri | 9.27 | ARG |  |
| y | 2 | marco fernandez | 8.77 | BRA |  |
| b | 4 | juan lombardi | 5.90 | CHI |  |
|
|
| |
| OP PRINC 3 . First upto 2nd are qualified |
| Heat : 01 |
| r | 2 | franklin serpa | 11.13 | BRA |  |
| w | 4 | kristian kimmerson | 7.53 | BRA |  |
| y | 1 | rafael pereira | 16.10 | VEN |  |
| b | 3 | carlos zapata | 10.17 | PER |  |
|
|
| Heat : 02 |
| r | 1 | jair perez | 9.80 | CRC |  |
| w | 3 | jason torres | 9.00 | CRC |  |
| y | 2 | ruda carvalho | 9.42 | BRA |  |
| b | 4 | carlos munhoz | 8.73 | CRC |  |
|
|
| |
| OP REPES 4 . First upto 2nd are qualified |
| Heat : 01 |
| r | 4 | carlos zapata | 10.73 | PER |  |
| w | 2 | carlos munhoz | 11.53 | CRC |  |
| y | 3 | isaac vega | 10.83 | CRC |  |
| b | 1 | marco fernandez | 12.30 | BRA |  |
|
|
| Heat : 02 |
| r | 1 | jason torres | 12.83 | CRC |  |
| w | 3 | kristian kimmerson | 10.47 | BRA |  |
| y | 2 | martin passeri | 10.60 | ARG |  |
| b | 4 | arthur bourbon | 8.20 | GDL |  |
|
|
| |
| OP REPES 5 . First upto 2nd are qualified |
| Heat : 01 |
| r | 2 | marco fernandez | 11.50 | BRA |  |
| w | 4 | martin passeri | 9.30 | ARG |  |
| y | 1 | jason torres | 12.50 | CRC |  |
| b | 3 | carlos munhoz | 10.20 | CRC |  |
|
|
| |
| OP PRINC 4 . First upto 2nd are qualified |
| Heat : 01 |
| r | 2 | rafael pereira | 11.50 | VEN |  |
| w | 1 | ruda carvalho | 13.17 | BRA |  |
| y | 3 | jair perez | 10.93 | CRC |  |
| b | 4 | franklin serpa | 9.34 | BRA |  |
|
|
| |
| OP REPES 6 . First upto 2nd are qualified |
| Heat : 01 |
| r | 3 | jair perez | 12.57 | CRC |  |
| w | 1 | franklin serpa | 15.43 | BRA |  |
| y | 2 | jason torres | 13.17 | CRC |  |
| b | 4 | marco fernandez | 11.94 | BRA |  |
|
|
| |
| OP PRINC 5 |
| Heat : 01 |
| r | 1 | ruda carvalho | 14.56 | BRA |  |
| w | 3 | rafael pereira | 13.33 | VEN |  |
| y | 4 | franklin serpa | 13.00 | BRA |  |
| b | 2 | jason torres | 13.50 | CRC |  |
|
|