|
| |
| JU PRINC 1 . First upto 2nd are qualified |
| Heat : 01 |
| r | 1 | ian gouveia | 11.67 | BRA |  |
| w | 2 | antony filliguin | 9.03 | CRC |  |
| y | 3 | derek gomez | 8.64 | VEN |  |
| b | W | _ | | | |
|
|
| Heat : 02 |
| r | 3 | thomas villegas | 5.37 | CHI |  |
| w | 2 | gianni porcari | 7.23 | PER |  |
| y | 1 | dimitri ouvre | 13.17 | GDL |  |
| b | 4 | nehuen adamo | 5.33 | ARG |  |
|
|
| Heat : 03 |
| r | 3 | diego de maria | 5.83 | CHI |  |
| w | 2 | nicolas nugent | 7.74 | PER |  |
| y | 1 | william allioti | 10.26 | GDL |  |
| b | 4 | pedro francistegui | 5.33 | ARG |  |
|
|
| Heat : 04 |
| r | 1 | felipe braz | 13.16 | BRA |  |
| w | 2 | jordan hernandez | 9.26 | CRC |  |
| y | 3 | felix vargas | 5.54 | VEN |  |
| b | W | _ | | | |
|
|
| Heat : 05 |
| r | 1 | gabriel medina | 14.67 | BRA |  |
| w | 3 | nataly bernold | 5.60 | CRC |  |
| y | 2 | rainel bravo | 7.20 | VEN |  |
| b | W | _ | | | |
|
|
| Heat : 06 |
| r | 3 | nicolas vargas | 5.57 | CHI |  |
| w | 1 | joaquin del castillo | 8.57 | PER |  |
| y | 2 | jordan ouelati | 8.54 | GDL |  |
| b | 4 | paul hernandez | 5.23 | GDL |  |
|
|
| Heat : 07 |
| r | 1 | guillhermo satt | 13.00 | CHI |  |
| w | 3 | sebastian rios | 6.36 | PER |  |
| y | 2 | hector ordonez | 6.56 | ECU |  |
| b | 4 | pablo cosoleto | 6.20 | ARG |  |
|
|
| Heat : 08 |
| r | 1 | vicente romero | 12.33 | BRA |  |
| w | 2 | carlos munoz | 11.10 | CRC |  |
| y | 3 | luis mendez | 6.86 | VEN |  |
| b | 4 | facundo ane | 5.57 | ARG |  |
|
|
| |
| JU REPES 1 . First upto 2nd are qualified |
| Heat : 01 |
| r | 3 | derek gomez | 5.64 | VEN |  |
| w | 2 | nehuen adamo | 6.10 | ARG |  |
| y | 1 | diego de maria | 8.33 | CHI |  |
| b | W | _ | | | |
|
|
| Heat : 02 |
| r | 1 | thomas villegas | 7.50 | CHI |  |
| w | W | _ | | | |
| y | 2 | felix vargas | 7.10 | VEN |  |
| b | 3 | pedro francistegui | 4.20 | ARG |  |
|
|
| Heat : 03 |
| r | 4 | nataly bernold | 4.67 | CRC |  |
| w | 2 | paul hernandez | 6.90 | GDL |  |
| y | 1 | sebastian rios | 10.43 | PER |  |
| b | 3 | facundo ane | 6.37 | ARG |  |
|
|
| Heat : 04 |
| r | 2 | nicolas vargas | 6.43 | CHI |  |
| w | W | _ | | | |
| y | 1 | luis mendez | 6.87 | VEN |  |
| b | 3 | pablo cosoleto | 6.36 | ARG |  |
|
|
| |
| JU PRINC 2 . First upto 2nd are qualified |
| Heat : 01 |
| r | 1 | ian gouveia | 10.93 | BRA |  |
| w | 4 | gianni porcari | 6.67 | PER |  |
| y | 2 | william allioti | 8.17 | GDL |  |
| b | 3 | jordan hernandez | 6.80 | CRC |  |
|
|
| Heat : 02 |
| r | 1 | dimitri ouvre | 10.37 | GDL |  |
| w | 3 | antony filliguin | 9.07 | CRC |  |
| y | 2 | felipe braz | 10.34 | BRA |  |
| b | 4 | nicolas nugent | 4.90 | PER |  |
|
|
| Heat : 03 |
| r | 1 | gabriel medina | 12.17 | BRA |  |
| w | 3 | jordan ouelati | 7.03 | GDL |  |
| y | 2 | guillhermo satt | 8.56 | CHI |  |
| b | 4 | carlos munoz | 6.67 | CRC |  |
|
|
| Heat : 04 |
| r | 3 | joaquin del castillo | 7.36 | PER |  |
| w | 1 | rainel bravo | 8.50 | VEN |  |
| y | 2 | vicente romero | 8.20 | BRA |  |
| b | 4 | hector ordonez | 5.50 | ECU |  |
|
|
| |
| JU REPES 2 . First upto 2nd are qualified |
| Heat : 01 |
| r | 3 | jordan hernandez | 7.10 | CRC |  |
| w | 1 | nicolas nugent | 9.73 | PER |  |
| y | 2 | diego de maria | 7.84 | CHI |  |
| b | 4 | felix vargas | 6.14 | VEN |  |
|
|
| Heat : 02 |
| r | 1 | antony filliguin | 10.73 | CRC |  |
| w | 2 | gianni porcari | 8.53 | PER |  |
| y | 4 | thomas villegas | 6.60 | CHI |  |
| b | 3 | nehuen adamo | 6.64 | ARG |  |
|
|
| Heat : 03 |
| r | 1 | jordan ouelati | 9.77 | GDL |  |
| w | 3 | hector ordonez | 7.13 | ECU |  |
| y | 2 | sebastian rios | 7.44 | PER |  |
| b | 4 | nicolas vargas | 5.77 | CHI |  |
|
|
| Heat : 04 |
| r | 2 | joaquin del castillo | 10.43 | PER |  |
| w | 1 | carlos munoz | 11.43 | CRC |  |
| y | W | luis mendez | | VEN |  |
| b | 3 | paul hernandez | 5.80 | GDL |  |
|
|
| |
| JU REPES 3 . First upto 2nd are qualified |
| Heat : 01 |
| r | 1 | nicolas nugent | 10.27 | PER |  |
| w | 2 | gianni porcari | 8.67 | PER |  |
| y | 3 | jordan ouelati | 7.47 | GDL |  |
| b | 4 | joaquin del castillo | 7.46 | PER |  |
|
|
| Heat : 02 |
| r | 2 | antony filliguin | 7.83 | CRC |  |
| w | 4 | diego de maria | 6.70 | CHI |  |
| y | 1 | carlos munoz | 10.20 | CRC |  |
| b | 3 | sebastian rios | 6.80 | PER |  |
|
|
| |
| JU PRINC 3 . First upto 2nd are qualified |
| Heat : 01 |
| r | 3 | ian gouveia | 9.60 | BRA |  |
| w | 4 | felipe braz | 8.93 | BRA |  |
| y | 1 | gabriel medina | 13.90 | BRA |  |
| b | 2 | vicente romero | 10.23 | BRA |  |
|
|
| Heat : 02 |
| r | 1 | dimitri ouvre | 11.57 | GDL |  |
| w | 3 | william allioti | 8.60 | GDL |  |
| y | 4 | rainel bravo | 7.80 | VEN |  |
| b | 2 | guillhermo satt | 9.37 | CHI |  |
|
|
| |
| JU REPES 4 . First upto 2nd are qualified |
| Heat : 01 |
| r | 3 | ian gouveia | 8.73 | BRA |  |
| w | 2 | rainel bravo | 8.83 | VEN |  |
| y | 4 | nicolas nugent | 7.30 | PER |  |
| b | 1 | antony filliguin | 11.10 | CRC |  |
|
|
| Heat : 02 |
| r | 3 | william allioti | 10.76 | GDL |  |
| w | 1 | felipe braz | 13.60 | BRA |  |
| y | 2 | carlos munoz | 10.80 | CRC |  |
| b | 4 | gianni porcari | 7.90 | PER |  |
|
|
| |
| JU REPES 5 . First upto 2nd are qualified |
| Heat : 01 |
| r | 4 | antony filliguin | 8.33 | CRC |  |
| w | 3 | rainel bravo | 8.50 | VEN |  |
| y | 1 | felipe braz | 14.16 | BRA |  |
| b | 2 | carlos munoz | 10.97 | CRC |  |
|
|
| |
| JU PRINC 4 . First upto 2nd are qualified |
| Heat : 01 |
| r | 1 | gabriel medina | 16.34 | BRA |  |
| w | 3 | guillhermo satt | 9.50 | CHI |  |
| y | 2 | dimitri ouvre | 11.54 | GDL |  |
| b | 4 | vicente romero | 8.30 | BRA |  |
|
|
| |
| JU REPES 6 . First upto 2nd are qualified |
| Heat : 01 |
| r | 3 | guillhermo satt | 10.60 | CHI |  |
| w | 1 | vicente romero | 14.00 | BRA |  |
| y | 2 | felipe braz | 10.83 | BRA |  |
| b | 4 | carlos munoz | 9.40 | CRC |  |
|
|
| |
| JU PRINC 5 |
| Heat : 01 |
| r | 1 | gabriel medina | 14.03 | BRA |  |
| w | 4 | dimitri ouvre | 11.07 | GDL |  |
| y | 2 | vicente romero | 13.67 | BRA |  |
| b | 3 | felipe braz | 12.50 | BRA |  |
|
|