|
| |
| WO PRINC 1 . First upto 2nd are qualified |
| Heat : 01 |
| r | 4 | trinidad seguro | 3.93 | CHI |  |
| w | 2 | valeria sole | 8.33 | PER |  |
| y | 1 | maud lecar | 10.67 | GDL |  |
| b | 3 | joela jofre | 6.60 | ARG |  |
|
|
| Heat : 02 |
| r | 1 | gabriela leite | 13.00 | BRA |  |
| w | 2 | nataly bernold | 8.67 | CRC |  |
| y | 3 | rosany alvarez | 6.20 | VEN |  |
| b | W | _ | | | |
|
|
| Heat : 03 |
| r | 1 | camila cassia | 10.77 | BRA |  |
| w | 3 | lisbeth vindas | 6.70 | CRC |  |
| y | 2 | flavia fernandez | 6.93 | VEN |  |
| b | W | _ | | | |
|
|
| Heat : 04 |
| r | 4 | janelle anderson | 5.70 | CHI |  |
| w | 1 | anali gomez | 10.66 | PER |  |
| y | 2 | lea mengual | 8.30 | GDL |  |
| b | 3 | lucia cosoleto | 5.77 | ARG |  |
|
|
| |
| WO REPES 1 . First upto 2nd are qualified |
| Heat : 01 |
| r | 2 | joela jofre | 5.36 | ARG |  |
| w | W | _ | | | |
| y | 1 | lisbeth vindas | 7.04 | CRC |  |
| b | 3 | janelle anderson | 2.97 | CHI |  |
|
|
| Heat : 02 |
| r | 1 | rosany alvarez | 8.24 | VEN |  |
| w | 3 | trinidad seguro | 2.50 | CHI |  |
| y | 2 | lucia cosoleto | 4.76 | ARG |  |
| b | W | _ | | | |
|
|
| |
| WO PRINC 2 . First upto 2nd are qualified |
| Heat : 01 |
| r | 3 | maud lecar | 6.57 | GDL |  |
| w | 1 | nataly bernold | 10.00 | CRC |  |
| y | 2 | camila cassia | 6.83 | BRA |  |
| b | 4 | lea mengual | 6.57 | GDL |  |
|
|
| Heat : 02 |
| r | 1 | gabriela leite | 7.83 | BRA |  |
| w | 2 | valeria sole | 7.76 | PER |  |
| y | 3 | anali gomez | 5.63 | PER |  |
| b | 4 | flavia fernandez | 4.80 | VEN |  |
|
|
| |
| WO REPES 2 . First upto 2nd are qualified |
| Heat : 01 |
| r | 1 | maud lecar | 11.83 | GDL |  |
| w | 2 | flavia fernandez | 7.27 | VEN |  |
| y | 3 | lisbeth vindas | 7.13 | CRC |  |
| b | 4 | lucia cosoleto | 5.33 | ARG |  |
|
|
| Heat : 02 |
| r | 2 | anali gomez | 10.94 | PER |  |
| w | 1 | lea mengual | 12.63 | GDL |  |
| y | 3 | rosany alvarez | 6.77 | VEN |  |
| b | 4 | joela jofre | 5.23 | ARG |  |
|
|
| |
| WO REPES 3 . First upto 2nd are qualified |
| Heat : 01 |
| r | 1 | maud lecar | 12.00 | GDL |  |
| w | 2 | anali gomez | 10.66 | PER |  |
| y | 3 | lea mengual | 7.17 | GDL |  |
| b | 4 | flavia fernandez | 5.50 | VEN |  |
|
|
| |
| WO PRINC 3 . First upto 2nd are qualified |
| Heat : 01 |
| r | 4 | nataly bernold | 7.57 | CRC |  |
| w | 3 | valeria sole | 8.53 | PER |  |
| y | 2 | gabriela leite | 11.00 | BRA |  |
| b | 1 | camila cassia | 12.17 | BRA |  |
|
|
| |
| WO REPES 4 . First upto 2nd are qualified |
| Heat : 01 |
| r | 4 | valeria sole | 6.10 | PER |  |
| w | 3 | nataly bernold | 6.73 | CRC |  |
| y | 1 | maud lecar | 13.60 | GDL |  |
| b | 2 | anali gomez | 8.87 | PER |  |
|
|
| |
| WO PRINC 4 |
| Heat : 01 |
| r | 1 | camila cassia | 12.63 | BRA |  |
| w | 4 | gabriela leite | 11.30 | BRA |  |
| y | 2 | maud lecar | 12.00 | GDL |  |
| b | 3 | anali gomez | 11.74 | PER |  |
|
|