|
| |
| LO PRINC 1 . First upto 2nd are qualified |
| Heat : 01 |
| r | 4 | ryan cabezas | 5.43 | CHI |  |
| w | 3 | juan jose corso | 6.30 | PER |  |
| y | 2 | vincent delaplace | 8.44 | GDL |  |
| b | 1 | federico goni | 9.00 | ARG |  |
|
|
| Heat : 02 |
| r | 1 | eduardo bage | 11.67 | BRA |  |
| w | 2 | esteban leiton | 5.50 | CRC |  |
| y | 3 | alexander wilhiem | 5.37 | VEN |  |
| b | W | _ | | | |
|
|
| Heat : 03 |
| r | 1 | phil rajzman | 14.83 | BRA |  |
| w | 3 | jason torres | 5.97 | CRC |  |
| y | 2 | francisco hernandez | 9.13 | VEN |  |
| b | W | _ | | | |
|
|
| Heat : 04 |
| r | 4 | matias villegas | 4.70 | CHI |  |
| w | 1 | tami martino | 9.20 | PER |  |
| y | 3 | anibaut breneol | 7.73 | GDL |  |
| b | 2 | martin perez | 7.77 | ARG |  |
|
|
| |
| LO REPES 1 . First upto 2nd are qualified |
| Heat : 01 |
| r | 2 | juan jose corso | 8.17 | PER |  |
| w | W | _ | | | |
| y | 1 | jason torres | 8.37 | CRC |  |
| b | 3 | matias villegas | 4.20 | CHI |  |
|
|
| Heat : 02 |
| r | 3 | alexander wilhiem | 3.96 | VEN |  |
| w | 2 | ryan cabezas | 6.00 | CHI |  |
| y | 1 | anibaut breneol | 9.67 | GDL |  |
| b | W | _ | | | |
|
|
| |
| LO PRINC 2 . First upto 2nd are qualified |
| Heat : 01 |
| r | 3 | federico goni | 9.46 | ARG |  |
| w | 4 | esteban leiton | 4.13 | CRC |  |
| y | 1 | phil rajzman | 12.93 | BRA |  |
| b | 2 | martin perez | 11.83 | ARG |  |
|
|
| Heat : 02 |
| r | 1 | eduardo bage | 10.87 | BRA |  |
| w | 2 | vincent delaplace | 10.80 | GDL |  |
| y | 4 | tami martino | 8.47 | PER |  |
| b | 3 | francisco hernandez | 9.90 | VEN |  |
|
|
| |
| LO REPES 2 . First upto 2nd are qualified |
| Heat : 01 |
| r | 1 | federico goni | 11.27 | ARG |  |
| w | 2 | tami martino | 9.50 | PER |  |
| y | 3 | jason torres | 6.96 | CRC |  |
| b | 4 | ryan cabezas | 6.27 | CHI |  |
|
|
| Heat : 02 |
| r | 1 | francisco hernandez | 10.83 | VEN |  |
| w | 4 | esteban leiton | 4.87 | CRC |  |
| y | 2 | anibaut breneol | 8.60 | GDL |  |
| b | 3 | juan jose corso | 6.77 | PER |  |
|
|
| |
| LO REPES 3 . First upto 2nd are qualified |
| Heat : 01 |
| r | 4 | federico goni | 7.10 | ARG |  |
| w | 3 | anibaut breneol | 7.93 | GDL |  |
| y | 1 | francisco hernandez | 12.34 | VEN |  |
| b | 2 | tami martino | 9.47 | PER |  |
|
|
| |
| LO PRINC 3 . First upto 2nd are qualified |
| Heat : 01 |
| r | 2 | phil rajzman | 14.97 | BRA |  |
| w | 3 | vincent delaplace | 10.87 | GDL |  |
| y | 1 | eduardo bage | 15.17 | BRA |  |
| b | 4 | martin perez | 10.54 | ARG |  |
|
|
| |
| LO REPES 4 . First upto 2nd are qualified |
| Heat : 01 |
| r | 2 | vincent delaplace | 11.43 | GDL |  |
| w | 4 | martin perez | 9.93 | ARG |  |
| y | 1 | francisco hernandez | 11.43 | VEN |  |
| b | 3 | tami martino | 9.93 | PER |  |
|
|
| |
| LO PRINC 4 |
| Heat : 01 |
| r | 3 | eduardo bage | 11.83 | BRA |  |
| w | 1 | phil rajzman | 13.70 | BRA |  |
| y | 4 | francisco hernandez | 9.87 | VEN |  |
| b | 2 | vincent delaplace | 12.20 | GDL |  |
|
|