|
| |
| BM PRINC 1 . First upto 2nd are qualified |
| Heat : 01 |
| r | 1 | gabriel brantes | 13.66 | CHI |  |
| w | 3 | jorge saavedra | 6.40 | PER |  |
| y | 2 | martin mouradian | 9.60 | GDL |  |
| b | 4 | augustin bollini | 4.94 | ARG |  |
|
|
| Heat : 02 |
| r | 1 | uri valadao | 17.00 | BRA |  |
| w | 3 | isaac vega | 3.27 | CRC |  |
| y | 2 | cesar parra | 7.76 | VEN |  |
| b | W | _ | | | |
|
|
| Heat : 03 |
| r | 1 | marcos lima | 9.06 | BRA |  |
| w | 3 | antony filliguim | 3.70 | CRC |  |
| y | 2 | miguel herrera | 6.73 | VEN |  |
| b | W | _ | | | |
|
|
| Heat : 04 |
| r | 3 | maikol pascal | 7.90 | CHI |  |
| w | 4 | jose ugarte | 5.80 | PER |  |
| y | 2 | cyril passet | 9.50 | GDL |  |
| b | 1 | gustavo alba | 11.36 | ARG |  |
|
|
| |
| BR REPES 1 . First upto 2nd are qualified |
| Heat : 01 |
| r | 1 | jorge saavedra | 6.40 | PER |  |
| w | W | _ | | | |
| y | 3 | antony filliguim | 1.00 | CRC |  |
| b | 2 | jose ugarte | 5.80 | PER |  |
|
|
| Heat : 02 |
| r | 3 | isaac vega | 1.00 | CRC |  |
| w | 2 | augustin bollini | 4.90 | ARG |  |
| y | 1 | maikol pascal | 7.90 | CHI |  |
| b | W | _ | | | |
|
|
| |
| BM PRINC 2 . First upto 2nd are qualified |
| Heat : 01 |
| r | 2 | gabriel brantes | 11.57 | CHI |  |
| w | 3 | cesar parra | 6.16 | VEN |  |
| y | 1 | marcos lima | 12.17 | BRA |  |
| b | 4 | cyril passet | 5.60 | GDL |  |
|
|
| Heat : 02 |
| r | 1 | uri valadao | 13.00 | BRA |  |
| w | 2 | martin mouradian | 10.07 | GDL |  |
| y | 4 | gustavo alba | 8.94 | ARG |  |
| b | 3 | miguel herrera | 9.80 | VEN |  |
|
|
| |
| BM REPES 2 . First upto 2nd are qualified |
| Heat : 01 |
| r | 2 | cesar parra | 11.76 | VEN |  |
| w | 1 | gustavo alba | 12.67 | ARG |  |
| y | 3 | jorge saavedra | 8.60 | PER |  |
| b | 4 | augustin bollini | 6.20 | ARG |  |
|
|
| Heat : 02 |
| r | 3 | miguel herrera | 9.60 | VEN |  |
| w | 2 | cyril passet | 11.33 | GDL |  |
| y | 1 | maikol pascal | 13.17 | CHI |  |
| b | 4 | jose ugarte | 7.03 | PER |  |
|
|
| |
| BM REPES 3 . First upto 2nd are qualified |
| Heat : 01 |
| r | 2 | gustavo alba | 11.23 | ARG |  |
| w | 4 | cyril passet | 6.80 | GDL |  |
| y | 1 | maikol pascal | 11.37 | CHI |  |
| b | 3 | cesar parra | 7.94 | VEN |  |
|
|
| |
| BM PRINC 3 . First upto 2nd are qualified |
| Heat : 01 |
| r | 4 | marcos lima | 8.53 | BRA |  |
| w | 3 | martin mouradian | 9.70 | GDL |  |
| y | 1 | uri valadao | 12.73 | BRA |  |
| b | 2 | gabriel brantes | 12.34 | CHI |  |
|
|
| |
| BM REPES 4 . First upto 2nd are qualified |
| Heat : 01 |
| r | 2 | martin mouradian | 10.13 | GDL |  |
| w | 1 | marcos lima | 12.07 | BRA |  |
| y | 3 | maikol pascal | 9.20 | CHI |  |
| b | 4 | gustavo alba | 7.94 | ARG |  |
|
|
| |
| BM PRINC 4 |
| Heat : 01 |
| r | 1 | uri valadao | 18.27 | BRA |  |
| w | 4 | gabriel brantes | 10.84 | CHI |  |
| y | 3 | marcos lima | 11.30 | BRA |  |
| b | 2 | martin mouradian | 12.00 | GDL |  |
|
|