|
| |
| BW PRINC 1 . First upto 2nd are qualified |
| Heat : 01 |
| r | 1 | isabela souza | 9.47 | BRA |  |
| w | 3 | lisbeth vindas | 2.70 | CRC |  |
| y | 2 | corina reyes | 8.33 | VEN |  |
| b | W | _ | | | |
|
|
| Heat : 02 |
| r | 3 | janelle anderson | 2.77 | CHI |  |
| w | 2 | monica narrea | 7.07 | PER |  |
| y | 1 | ravi bailleux | 7.60 | GDL |  |
| b | 4 | joela jofre | 2.37 | ARG |  |
|
|
| |
| BW REPES 1 . First upto 2nd are qualified |
| Heat : 01 |
| r | 3 | lisbeth vindas | 3.96 | CRC |  |
| w | 2 | joela jofre | 5.53 | ARG |  |
| y | 1 | janelle anderson | 5.67 | CHI |  |
| b | W | _ | | | |
|
|
| |
| BW PRINC 2 . First upto 2nd are qualified |
| Heat : 01 |
| r | 1 | isabela souza | 11.83 | BRA |  |
| w | 2 | monica narrea | 6.83 | PER |  |
| y | 4 | ravi bailleux | 5.60 | GDL |  |
| b | 3 | corina reyes | 6.80 | VEN |  |
|
|
| |
| BW REPES 2 . First upto 2nd are qualified |
| Heat : 01 |
| r | 2 | corina reyes | 8.10 | VEN |  |
| w | 1 | ravi bailleux | 10.10 | GDL |  |
| y | 3 | janelle anderson | 5.37 | CHI |  |
| b | 4 | joela jofre | 3.50 | ARG |  |
|
|
| |
| BW PRINC 3 |
| Heat : 01 |
| r | 1 | isabela souza | 9.93 | BRA |  |
| w | 2 | monica narrea | 9.07 | PER |  |
| y | 4 | ravi bailleux | 7.60 | GDL |  |
| b | 3 | corina reyes | 8.64 | VEN |  |
|
|