|
Alandreson Martins (BA |
10.50 pts. - Precisa 6.70 |
3º |
O | 92 | 02 | 04 | 01 | 06 | Avrg | |
---|
01 | 30 | 35 | 40 | 45 | 40 | 383 | |
02 | 50 | 50 | 45 | 50 | 55 | 500 | |
03 | 32 | 43 | 42 | 40 | 35 | 390 | |
04 | 05 | 03 | 03 | 03 | 04 | 033 | |
05 | 30 | 27 | 25 | 22 | 32 | 273 | |
06 | 48 | 55 | 55 | 55 | 55 | 550 | |
|
|
Raphael Becker (SC |
12.20 pts. - P/Vencer 8.50 |
2º |
O | 92 | 02 | 04 | 01 | 06 | Avrg | |
---|
01 | 20 | 25 | 25 | 25 | 25 | 250 | |
02 | 25 | 23 | 27 | 18 | 22 | 233 | |
03 | 28 | 30 | 35 | 23 | 28 | 287 | |
04 | 63 | 65 | 60 | 62 | 60 | 617 | |
05 | 55 | 60 | 63 | 63 | 58 | 603 | |
06 | 27 | 27 | 32 | 33 | 37 | 307 | |
| |
|
RAPHAEL BECKER
Santa Catarina
|
|
| |
| Thiago Guimaraes Peruibe, SP Goofy. Pico preferido: Itamambuca - UBA Campeao Petit H Loose 2002 Campeao Mirim Tribuna Colegial 2007 4 coloc Mirim Maresia CBS 2007 |
---|
|
|
Thiago Guimaraes (SP |
6.64 pts. - Precisa 7.53 |
4º |
O | 92 | 02 | 04 | 01 | 06 | Avrg | |
---|
01 | 05 | 05 | 05 | 05 | 05 | 050 | |
02 | 45 | 48 | 50 | 47 | 45 | 467 | |
03 | 04 | 05 | 05 | 1 | 1 | 067 | |
04 | 1 | 12 | 1 | 1 | 15 | 107 | |
05 | 15 | 18 | 1 | 12 | 22 | 150 | |
06 | 17 | 22 | 20 | 16 | 22 | 197 | |
07 | 05 | 08 | 05 | 05 | 05 | 050 | |
08 | 05 | 05 | 05 | 05 | 06 | 050 | |
09 | 03 | 07 | 05 | 05 | 1 | 057 | |
10 | 1 | 1 | 1 | 15 | 15 | 117 | |
|
|
Beto Fernandes (SP |
14.67 pts. - Vence p/ 2.47 |
1º |
O | 92 | 02 | 04 | 01 | 06 | Avrg | |
---|
01 | 65 | 70 | 65 | 65 | 65 | 650 | |
02 | 55 | 58 | 55 | 57 | 48 | 557 | |
03 | 80 | 80 | 85 | 85 | 75 | 817 | |
04 | 08 | 03 | 05 | 05 | 07 | 057 | |
05 | 1 | 08 | 1 | 1 | 12 | 100 | |
| |
|
Beto Fernandes
Praia Grande, SP
WQS Mr Price Pro 2002, Durban
|
|
| |